1 GB / 30 days
PikoeSIM's $3.52 is the lowest recorded for 1 GB over 30 days, ahead of Yesim at $6.36 and Roamless at $8.95. MobiMatter has no matching offer here.
Compare 1 GB plansIndependent comparison by BordereSIMHow we compare
Four providers. One destination.
PikoeSIM's only lowest-price match is 1 GB / 30 days. Yesim holds 2 lowest-price tiers and MobiMatter 2, while Roamless posts no lowest price in these records.
A shorter-validity match exists only at 3 GB / 15 days, where MobiMatter is cheapest. Across the 30 days tiers, the lowest-to-highest price gap widens for larger data allowances.
PikoeSIM's $3.52 is the lowest recorded for 1 GB over 30 days, ahead of Yesim at $6.36 and Roamless at $8.95. MobiMatter has no matching offer here.
Compare 1 GB plansPikoeSIM, Yesim and Roamless all price 3 GB over 30 days. Yesim leads at $15.84, PikoeSIM follows at $19.08, and Roamless is highest at $24.95.
Compare 3 GB plansPick your data allowance. Match the same validity.
Compare prices side by side.
Prices can change. Confirm the total on the provider’s website before buying.
Same data allowance and validity. Link to this comparison
| The details | PikoeSIMLowest compared | YesimTravel eSIM | RoamlessTravel eSIM | MobiMatterTravel eSIM |
|---|---|---|---|---|
| Plan priceOne-time price · USD | $3.52 Lowest price | $6.36 | $8.95 | No exact matching plan |
| Data allowance | 1 GB | 1 GB | 1 GB | — |
| Valid for | 30 days | 30 days | 30 days | — |
| Price per GB | $3.52 | $6.36 | $8.95 | — |
| Save with winnerCompared with this provider | Lowest compared | $2.84PikoeSIM is 44.7% cheaper than Yesim | $5.43PikoeSIM is 60.7% cheaper than Roamless | — |
| Go to the source | View plans | View plans | View plans | Check provider |
At $3.52, the price is $5.43 (60.7%) lower than Roamless, the highest-priced matching offer, for the same 1 GB and 30 days.
Same data allowance and validity. Link to this comparison
| The details | MobiMatterLowest compared | PikoeSIMTravel eSIM | YesimTravel eSIM | RoamlessTravel eSIM |
|---|---|---|---|---|
| Plan priceOne-time price · USD | $14.99 Lowest price | $17.92 | No exact matching plan | No exact matching plan |
| Data allowance | 3 GB | 3 GB | — | — |
| Valid for | 15 days | 15 days | — | — |
| Price per GB | $5.00 | $5.97 | — | — |
| Save with winnerCompared with this provider | Lowest compared | $2.93MobiMatter is 16.4% cheaper than PikoeSIM | — | — |
| Go to the source | View plans | View plans | Check provider | Check provider |
At $14.99, the price is $2.93 (16.4%) lower than PikoeSIM, the highest-priced matching offer, for the same 3 GB and 15 days.
Same data allowance and validity. Link to this comparison
| The details | YesimLowest compared | PikoeSIMTravel eSIM | RoamlessTravel eSIM | MobiMatterTravel eSIM |
|---|---|---|---|---|
| Plan priceOne-time price · USD | $15.84 Lowest price | $19.08 | $24.95 | No exact matching plan |
| Data allowance | 3 GB | 3 GB | 3 GB | — |
| Valid for | 30 days | 30 days | 30 days | — |
| Price per GB | $5.28 | $6.36 | $8.32 | — |
| Save with winnerCompared with this provider | Lowest compared | $3.24Yesim is 17% cheaper than PikoeSIM | $9.11Yesim is 36.5% cheaper than Roamless | — |
| Go to the source | View plans | View plans | View plans | Check provider |
At $15.84, the price is $9.11 (36.5%) lower than Roamless, the highest-priced matching offer, for the same 3 GB and 30 days.
Same data allowance and validity. Link to this comparison
| The details | YesimLowest compared | PikoeSIMTravel eSIM | RoamlessTravel eSIM | MobiMatterTravel eSIM |
|---|---|---|---|---|
| Plan priceOne-time price · USD | $26.40 Lowest price | $30.04 | $40.95 | No exact matching plan |
| Data allowance | 5 GB | 5 GB | 5 GB | — |
| Valid for | 30 days | 30 days | 30 days | — |
| Price per GB | $5.28 | $6.01 | $8.19 | — |
| Save with winnerCompared with this provider | Lowest compared | $3.64Yesim is 12.1% cheaper than PikoeSIM | $14.55Yesim is 35.5% cheaper than Roamless | — |
| Go to the source | View plans | View plans | View plans | Check provider |
At $26.40, the price is $14.55 (35.5%) lower than Roamless, the highest-priced matching offer, for the same 5 GB and 30 days.
Same data allowance and validity. Link to this comparison
| The details | MobiMatterLowest compared | YesimTravel eSIM | PikoeSIMTravel eSIM | RoamlessTravel eSIM |
|---|---|---|---|---|
| Plan priceOne-time price · USD | $33.99 Lowest price | $48.72 | $53.98 | No exact matching plan |
| Data allowance | 10 GB | 10 GB | 10 GB | — |
| Valid for | 30 days | 30 days | 30 days | — |
| Price per GB | $3.40 | $4.87 | $5.40 | — |
| Save with winnerCompared with this provider | Lowest compared | $14.73MobiMatter is 30.2% cheaper than Yesim | $19.99MobiMatter is 37% cheaper than PikoeSIM | — |
| Go to the source | View plans | View plans | View plans | Check provider |
At $33.99, the price is $19.99 (37%) lower than PikoeSIM, the highest-priced matching offer, for the same 10 GB and 30 days.
Yosemite National Park, CaliforniaWe match country, total data allowance and validity in days, using the supplied USD price. We show a comparison only when PikoeSIM and at least one competitor have that exact allowance and validity. Fixed total-data plans only: unlimited, daily allowances, PAYG, regional/global, trials and top-ups are excluded.
When a provider lists several offers for the same allowance and validity, we show its lowest price. Highlights need at least two exact prices and verified inventory for all four providers. Ties share the highlight. Price differences use the highest-priced matching offer.
Open a provider’s country page to confirm the checkout price and product terms. Matching data and validity does not imply equal coverage, speeds or features.
Explore each provider’s plans and confirm the final price before buying.
Roamless is absent from the 3 GB / 15 days and 10 GB / 30 days matches shown here. That absence does not prove a missing Rwanda service.
Not always. Yesim's $26.40 for 5 GB over 30 days works out to $5.28 per GB, while PikoeSIM's $53.98 for 10 GB over 30 days comes to $5.40 per GB.
The gap is the difference between the lowest and highest offered price on that matched row. It is not a saving against the next-cheapest plan and belongs only to that allowance and validity.
Compare matching plans, then check the provider’s terms before buying.
Find your data plan