3 GB/30 days: two priced offers
At 3 GB/30 days, PikoeSIM costs $1.50 and Roamless $8.95. Calculated unit costs are $0.50 per GB versus $2.98 per GB.
Compare 3 GB plansIndependent comparison by BordereSIMHow we compare
Four providers. One destination.
PikoeSIM is the lowest-priced option in every one of the 5 displayed tiers, while Roamless carries a priced offer in each. Only Yesim and MobiMatter lack offers in some rows.
Every listed plan runs 30 days; on the 1 GB plan, PikoeSIM's $0.56 price equals $0.56 per GB.
At 3 GB/30 days, PikoeSIM costs $1.50 and Roamless $8.95. Calculated unit costs are $0.50 per GB versus $2.98 per GB.
Compare 3 GB plansFor 20 GB/30 days, PikoeSIM costs $9.30, Yesim $26.40, and Roamless $38.95. The lowest-to-highest spread between PikoeSIM and Roamless is $29.65, or 76.1% of Roamless's price.
Compare 20 GB plansPick your data allowance. Match the same validity.
Compare prices side by side.
Prices can change. Confirm the total on the provider’s website before buying.
Same data allowance and validity. Link to this comparison
| The details | PikoeSIMLowest compared | YesimTravel eSIM | RoamlessTravel eSIM | MobiMatterTravel eSIM |
|---|---|---|---|---|
| Plan priceOne-time price · USD | $0.56 Lowest price | $3.00 | $3.95 | No qualifying plans in captured inventory |
| Data allowance | 1 GB | 1 GB | 1 GB | — |
| Valid for | 30 days | 30 days | 30 days | — |
| Price per GB | $0.56 | $3.00 | $3.95 | — |
| Save with winnerCompared with this provider | Lowest compared | $2.44PikoeSIM is 81.3% cheaper than Yesim | $3.39PikoeSIM is 85.8% cheaper than Roamless | — |
| Go to the source | View plans | View plans | View plans | Check provider |
At $0.56, the price is $3.39 (85.8%) lower than Roamless, the highest-priced matching offer, for the same 1 GB and 30 days.
Same data allowance and validity. Link to this comparison
| The details | PikoeSIMLowest compared | RoamlessTravel eSIM | YesimTravel eSIM | MobiMatterTravel eSIM |
|---|---|---|---|---|
| Plan priceOne-time price · USD | $1.50 Lowest price | $8.95 | No exact matching plan | No qualifying plans in captured inventory |
| Data allowance | 3 GB | 3 GB | — | — |
| Valid for | 30 days | 30 days | — | — |
| Price per GB | $0.50 | $2.98 | — | — |
| Save with winnerCompared with this provider | Lowest compared | $7.45PikoeSIM is 83.2% cheaper than Roamless | — | — |
| Go to the source | View plans | View plans | Check provider | Check provider |
At $1.50, the price is $7.45 (83.2%) lower than Roamless, the highest-priced matching offer, for the same 3 GB and 30 days.
Same data allowance and validity. Link to this comparison
| The details | PikoeSIMLowest compared | YesimTravel eSIM | RoamlessTravel eSIM | MobiMatterTravel eSIM |
|---|---|---|---|---|
| Plan priceOne-time price · USD | $2.36 Lowest price | $11.52 | $12.95 | No qualifying plans in captured inventory |
| Data allowance | 5 GB | 5 GB | 5 GB | — |
| Valid for | 30 days | 30 days | 30 days | — |
| Price per GB | $0.47 | $2.30 | $2.59 | — |
| Save with winnerCompared with this provider | Lowest compared | $9.16PikoeSIM is 79.5% cheaper than Yesim | $10.59PikoeSIM is 81.8% cheaper than Roamless | — |
| Go to the source | View plans | View plans | View plans | Check provider |
At $2.36, the price is $10.59 (81.8%) lower than Roamless, the highest-priced matching offer, for the same 5 GB and 30 days.
Same data allowance and validity. Link to this comparison
| The details | PikoeSIMLowest compared | YesimTravel eSIM | RoamlessTravel eSIM | MobiMatterTravel eSIM |
|---|---|---|---|---|
| Plan priceOne-time price · USD | $4.70 Lowest price | $19.20 | $21.95 | No qualifying plans in captured inventory |
| Data allowance | 10 GB | 10 GB | 10 GB | — |
| Valid for | 30 days | 30 days | 30 days | — |
| Price per GB | $0.47 | $1.92 | $2.20 | — |
| Save with winnerCompared with this provider | Lowest compared | $14.50PikoeSIM is 75.5% cheaper than Yesim | $17.25PikoeSIM is 78.6% cheaper than Roamless | — |
| Go to the source | View plans | View plans | View plans | Check provider |
At $4.70, the price is $17.25 (78.6%) lower than Roamless, the highest-priced matching offer, for the same 10 GB and 30 days.
Same data allowance and validity. Link to this comparison
| The details | PikoeSIMLowest compared | YesimTravel eSIM | RoamlessTravel eSIM | MobiMatterTravel eSIM |
|---|---|---|---|---|
| Plan priceOne-time price · USD | $9.30 Lowest price | $26.40 | $38.95 | No qualifying plans in captured inventory |
| Data allowance | 20 GB | 20 GB | 20 GB | — |
| Valid for | 30 days | 30 days | 30 days | — |
| Price per GB | $0.47 | $1.32 | $1.95 | — |
| Save with winnerCompared with this provider | Lowest compared | $17.10PikoeSIM is 64.8% cheaper than Yesim | $29.65PikoeSIM is 76.1% cheaper than Roamless | — |
| Go to the source | View plans | View plans | View plans | Check provider |
At $9.30, the price is $29.65 (76.1%) lower than Roamless, the highest-priced matching offer, for the same 20 GB and 30 days.
Yosemite National Park, CaliforniaWe match country, total data allowance and validity in days, using the supplied USD price. We show a comparison only when PikoeSIM and at least one competitor have that exact allowance and validity. Fixed total-data plans only: unlimited, daily allowances, PAYG, regional/global, trials and top-ups are excluded.
When a provider lists several offers for the same allowance and validity, we show its lowest price. Highlights need at least two exact prices and verified inventory for all four providers. Ties share the highlight. Price differences use the highest-priced matching offer.
Open a provider’s country page to confirm the checkout price and product terms. Matching data and validity does not imply equal coverage, speeds or features.
Explore each provider’s plans and confirm the final price before buying.
No qualifying plans in captured inventory
Among these compared records, Yesim has qualifying fixed-data Montenegro plans but no exact match for 3 GB/30 days. The absence concerns only that matched allowance.
MobiMatter's captured inventory has no qualifying fixed-data Montenegro offers, so it cannot enter the exact matched tiers. This does not prove the provider has no Montenegro products.
No. Each per-GB value is calculated by dividing the plan's total price by its data allowance, not a quoted unit tariff, so use it only to compare the displayed plans.
Compare matching plans, then check the provider’s terms before buying.
Find your data plan