1 GB entry tier
PikoeSIM costs $5.09 for 1 GB with 30 days, the lowest in this row. Yesim charges $10.80, Roamless $7.95, and MobiMatter has no exact match.
Compare 1 GB plansIndependent comparison by BordereSIMHow we compare
Four providers. One destination.
PikoeSIM is lowest for 1 GB, 3 GB, and 5 GB, while Yesim leads at 10 GB and 20 GB.
Yesim has no exact match at 3 GB, and MobiMatter has no exact match at 1 GB or 20 GB; the compared set therefore shifts by allowance.
PikoeSIM costs $5.09 for 1 GB with 30 days, the lowest in this row. Yesim charges $10.80, Roamless $7.95, and MobiMatter has no exact match.
Compare 1 GB plansYesim leads at $31.20 for 10 GB with 30 days, below PikoeSIM's $36.82. MobiMatter's $50.49 is the high end, making a $19.29 low-to-high gap.
Compare 10 GB plansPick your data allowance. Match the same validity.
Compare prices side by side.
Prices can change. Confirm the total on the provider’s website before buying.
Same data allowance and validity. Link to this comparison
| The details | PikoeSIMLowest compared | RoamlessTravel eSIM | YesimTravel eSIM | MobiMatterTravel eSIM |
|---|---|---|---|---|
| Plan priceOne-time price · USD | $5.09 Lowest price | $7.95 | $10.80 | No exact matching plan |
| Data allowance | 1 GB | 1 GB | 1 GB | — |
| Valid for | 30 days | 30 days | 30 days | — |
| Price per GB | $5.09 | $7.95 | $10.80 | — |
| Save with winnerCompared with this provider | Lowest compared | $2.86PikoeSIM is 36% cheaper than Roamless | $5.71PikoeSIM is 52.9% cheaper than Yesim | — |
| Go to the source | View plans | View plans | View plans | Check provider |
At $5.09, the price is $5.71 (52.9%) lower than Yesim, the highest-priced matching offer, for the same 1 GB and 30 days.
Same data allowance and validity. Link to this comparison
| The details | PikoeSIMLowest compared | MobiMatterTravel eSIM | RoamlessTravel eSIM | YesimTravel eSIM |
|---|---|---|---|---|
| Plan priceOne-time price · USD | $13.09 Lowest price | $16.99 | $18.95 | No exact matching plan |
| Data allowance | 3 GB | 3 GB | 3 GB | — |
| Valid for | 30 days | 30 days | 30 days | — |
| Price per GB | $4.36 | $5.66 | $6.32 | — |
| Save with winnerCompared with this provider | Lowest compared | $3.90PikoeSIM is 23% cheaper than MobiMatter | $5.86PikoeSIM is 30.9% cheaper than Roamless | — |
| Go to the source | View plans | View plans | View plans | Check provider |
At $13.09, the price is $5.86 (30.9%) lower than Roamless, the highest-priced matching offer, for the same 3 GB and 30 days.
Same data allowance and validity. Link to this comparison
| The details | PikoeSIMLowest compared | YesimTravel eSIM | MobiMatterTravel eSIM | RoamlessTravel eSIM |
|---|---|---|---|---|
| Plan priceOne-time price · USD | $19.20 Lowest price | $22.80 | $26.49 | $29.95 |
| Data allowance | 5 GB | 5 GB | 5 GB | 5 GB |
| Valid for | 30 days | 30 days | 30 days | 30 days |
| Price per GB | $3.84 | $4.56 | $5.30 | $5.99 |
| Save with winnerCompared with this provider | Lowest compared | $3.60PikoeSIM is 15.8% cheaper than Yesim | $7.29PikoeSIM is 27.5% cheaper than MobiMatter | $10.75PikoeSIM is 35.9% cheaper than Roamless |
| Go to the source | View plans | View plans | View plans | View plans |
At $19.20, the price is $10.75 (35.9%) lower than Roamless, the highest-priced matching offer, for the same 5 GB and 30 days.
Same data allowance and validity. Link to this comparison
| The details | YesimLowest compared | RoamlessTravel eSIM | PikoeSIMTravel eSIM | MobiMatterTravel eSIM |
|---|---|---|---|---|
| Plan priceOne-time price · USD | $31.20 Lowest price | $34.95 | $36.82 | $50.49 |
| Data allowance | 10 GB | 10 GB | 10 GB | 10 GB |
| Valid for | 30 days | 30 days | 30 days | 30 days |
| Price per GB | $3.12 | $3.50 | $3.68 | $5.05 |
| Save with winnerCompared with this provider | Lowest compared | $3.75Yesim is 10.7% cheaper than Roamless | $5.62Yesim is 15.3% cheaper than PikoeSIM | $19.29Yesim is 38.2% cheaper than MobiMatter |
| Go to the source | View plans | View plans | View plans | View plans |
At $31.20, the price is $19.29 (38.2%) lower than MobiMatter, the highest-priced matching offer, for the same 10 GB and 30 days.
Same data allowance and validity. Link to this comparison
| The details | YesimLowest compared | PikoeSIMTravel eSIM | RoamlessTravel eSIM | MobiMatterTravel eSIM |
|---|---|---|---|---|
| Plan priceOne-time price · USD | $50.40 Lowest price | $65.37 | $66.45 | No exact matching plan |
| Data allowance | 20 GB | 20 GB | 20 GB | — |
| Valid for | 30 days | 30 days | 30 days | — |
| Price per GB | $2.52 | $3.27 | $3.32 | — |
| Save with winnerCompared with this provider | Lowest compared | $14.97Yesim is 22.9% cheaper than PikoeSIM | $16.05Yesim is 24.2% cheaper than Roamless | — |
| Go to the source | View plans | View plans | View plans | Check provider |
At $50.40, the price is $16.05 (24.2%) lower than Roamless, the highest-priced matching offer, for the same 20 GB and 30 days.
Yosemite National Park, CaliforniaWe match country, total data allowance and validity in days, using the supplied USD price. We show a comparison only when PikoeSIM and at least one competitor have that exact allowance and validity. Fixed total-data plans only: unlimited, daily allowances, PAYG, regional/global, trials and top-ups are excluded.
When a provider lists several offers for the same allowance and validity, we show its lowest price. Highlights need at least two exact prices and verified inventory for all four providers. Ties share the highlight. Price differences use the highest-priced matching offer.
Open a provider’s country page to confirm the checkout price and product terms. Matching data and validity does not imply equal coverage, speeds or features.
Explore each provider’s plans and confirm the final price before buying.
Not always. Yesim's $50.40 for 20 GB with 30 days equals $2.52 per GB, while PikoeSIM's $13.09 for 3 GB with 30 days yields $4.36 per GB.
PikoeSIM and Roamless are the only providers with a price in all 5 displayed tiers.
The page matches offers by data and validity, and each displayed Jamaica row uses 30 days. Other validity lengths fall outside the comparison.
Compare matching plans, then check the provider’s terms before buying.
Find your data plan