1 GB allowance
At 1 GB valid 30 days, PikoeSIM is $0.50 while Roamless is $3.95, making the lowest-to-highest spread $3.45 (87.3%).
Compare 1 GB plansIndependent comparison by BordereSIMHow we compare
Four providers. One destination.
PikoeSIM, Yesim and Roamless have compared fixed-data offers for 5 allowances from 1 GB through 20 GB, each valid for 30 days. MobiMatter's captured collection has no qualifying plans for these tiers.
PikoeSIM has the lowest compared price in every tier, from $0.50 for 1 GB valid 30 days to $27.29 for 20 GB valid 30 days.
At 1 GB valid 30 days, PikoeSIM is $0.50 while Roamless is $3.95, making the lowest-to-highest spread $3.45 (87.3%).
Compare 1 GB plansAt 20 GB valid 30 days, PikoeSIM is $27.29 ($1.36 per GB), Yesim is $28.80 and Roamless is $36.95.
Compare 20 GB plansPick your data allowance. Match the same validity.
Compare prices side by side.
Prices can change. Confirm the total on the provider’s website before buying.
Same data allowance and validity. Link to this comparison
| The details | PikoeSIMLowest compared | YesimTravel eSIM | RoamlessTravel eSIM | MobiMatterTravel eSIM |
|---|---|---|---|---|
| Plan priceOne-time price · USD | $0.50 Lowest price | $3.84 | $3.95 | No qualifying plans in captured inventory |
| Data allowance | 1 GB | 1 GB | 1 GB | — |
| Valid for | 30 days | 30 days | 30 days | — |
| Price per GB | $0.50 | $3.84 | $3.95 | — |
| Save with winnerCompared with this provider | Lowest compared | $3.34PikoeSIM is 87% cheaper than Yesim | $3.45PikoeSIM is 87.3% cheaper than Roamless | — |
| Go to the source | View plans | View plans | View plans | Check provider |
At $0.50, the price is $3.45 (87.3%) lower than Roamless, the highest-priced matching offer, for the same 1 GB and 30 days.
Same data allowance and validity. Link to this comparison
| The details | PikoeSIMLowest compared | RoamlessTravel eSIM | YesimTravel eSIM | MobiMatterTravel eSIM |
|---|---|---|---|---|
| Plan priceOne-time price · USD | $5.36 Lowest price | $8.95 | $9.00 | No qualifying plans in captured inventory |
| Data allowance | 3 GB | 3 GB | 3 GB | — |
| Valid for | 30 days | 30 days | 30 days | — |
| Price per GB | $1.79 | $2.98 | $3.00 | — |
| Save with winnerCompared with this provider | Lowest compared | $3.59PikoeSIM is 40.1% cheaper than Roamless | $3.64PikoeSIM is 40.4% cheaper than Yesim | — |
| Go to the source | View plans | View plans | View plans | Check provider |
At $5.36, the price is $3.64 (40.4%) lower than Yesim, the highest-priced matching offer, for the same 3 GB and 30 days.
Same data allowance and validity. Link to this comparison
| The details | PikoeSIMLowest compared | YesimTravel eSIM | RoamlessTravel eSIM | MobiMatterTravel eSIM |
|---|---|---|---|---|
| Plan priceOne-time price · USD | $10.04 Lowest price | $12.60 | $13.95 | No qualifying plans in captured inventory |
| Data allowance | 5 GB | 5 GB | 5 GB | — |
| Valid for | 30 days | 30 days | 30 days | — |
| Price per GB | $2.01 | $2.52 | $2.79 | — |
| Save with winnerCompared with this provider | Lowest compared | $2.56PikoeSIM is 20.3% cheaper than Yesim | $3.91PikoeSIM is 28% cheaper than Roamless | — |
| Go to the source | View plans | View plans | View plans | Check provider |
At $10.04, the price is $3.91 (28%) lower than Roamless, the highest-priced matching offer, for the same 5 GB and 30 days.
Same data allowance and validity. Link to this comparison
| The details | PikoeSIMLowest compared | YesimTravel eSIM | RoamlessTravel eSIM | MobiMatterTravel eSIM |
|---|---|---|---|---|
| Plan priceOne-time price · USD | $13.68 Lowest price | $18.00 | $23.95 | No qualifying plans in captured inventory |
| Data allowance | 10 GB | 10 GB | 10 GB | — |
| Valid for | 30 days | 30 days | 30 days | — |
| Price per GB | $1.37 | $1.80 | $2.40 | — |
| Save with winnerCompared with this provider | Lowest compared | $4.32PikoeSIM is 24% cheaper than Yesim | $10.27PikoeSIM is 42.9% cheaper than Roamless | — |
| Go to the source | View plans | View plans | View plans | Check provider |
At $13.68, the price is $10.27 (42.9%) lower than Roamless, the highest-priced matching offer, for the same 10 GB and 30 days.
Same data allowance and validity. Link to this comparison
| The details | PikoeSIMLowest compared | YesimTravel eSIM | RoamlessTravel eSIM | MobiMatterTravel eSIM |
|---|---|---|---|---|
| Plan priceOne-time price · USD | $27.29 Lowest price | $28.80 | $36.95 | No qualifying plans in captured inventory |
| Data allowance | 20 GB | 20 GB | 20 GB | — |
| Valid for | 30 days | 30 days | 30 days | — |
| Price per GB | $1.36 | $1.44 | $1.85 | — |
| Save with winnerCompared with this provider | Lowest compared | $1.51PikoeSIM is 5.2% cheaper than Yesim | $9.66PikoeSIM is 26.1% cheaper than Roamless | — |
| Go to the source | View plans | View plans | View plans | Check provider |
At $27.29, the price is $9.66 (26.1%) lower than Roamless, the highest-priced matching offer, for the same 20 GB and 30 days.
Yosemite National Park, CaliforniaWe match country, total data allowance and validity in days, using the supplied USD price. We show a comparison only when PikoeSIM and at least one competitor have that exact allowance and validity. Fixed total-data plans only: unlimited, daily allowances, PAYG, regional/global, trials and top-ups are excluded.
When a provider lists several offers for the same allowance and validity, we show its lowest price. Highlights need at least two exact prices and verified inventory for all four providers. Ties share the highlight. Price differences use the highest-priced matching offer.
Open a provider’s country page to confirm the checkout price and product terms. Matching data and validity does not imply equal coverage, speeds or features.
Explore each provider’s plans and confirm the final price before buying.
No qualifying plans in captured inventory
No. Its captured collection contains no fixed-data plans that match these allowances and durations, so it appears in none of the 5 compared tiers.
The 10 GB / 30 days option shows the largest lowest-to-highest gap, $10.27, between PikoeSIM at $13.68 and Roamless at $23.95.
No. Equal data and validity are not evidence of identical coverage, speeds, networks, hotspot support, activation, refunds or other terms, which this comparison does not verify.
Compare matching plans, then check the provider’s terms before buying.
Find your data plan